Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
Y – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2022-2023
Name | Meeting 12th October 2022 | Meeting 25th January 2023 | Meeting 3rd May 2023 |
---|---|---|---|
Canon Robert McTeer | A/A | Y | A/A |
Mr George Smith | Y | A/A | Y |
Mrs Lindsey Kidd | Y | Y | Y |
Mr Paul Daglish | A/A | A/A | Y |
Miss Ellen Taylor | Y | A/A | A/A |
Mrs Victoria Summerfield | Y | Y | Y |
Mrs Carol Torano | Y | Y | A/A |
Mrs Joanne Murray | Y | Y | Y |
Mrs Sarah Dailey | Y | Y | Y |
Mr Robin Nodding (Chair) | Y | Y | Y |
Mr Rielly (Vice-Chair) | Y | Y | A/A |
Dr Joe Said | Y | Y | A/A |
Mrs Veronica Dimery | Y | N | A/A |
Mr Christopher Hughes | Y | A/A | Y |
Record of Governor Attendance 2021-2022
Name | Meeting 13th October 2021 | Meeting 26th January 2022 | Meeting 16th March 2022 | Meeting 4th May 2022 | Meeting 22nd June 2022 |
---|---|---|---|---|---|
Canon Robert McTeer | A/A | Y | A/A | Y | Y |
Mr George Smith | A/A | A/A | Y | A/A | Y |
Mrs Lindsey Kidd | Y | Y | Y | Y | Y |
Mr Paul Daglish | Y | Y | Y | A/A | A/A |
Miss Ellen Taylor | Y | A/A | A/A | Y | A/A |
Mrs Victoria Summerfield | Y | Y | Y | Y | Y |
Mrs Carol Torano | A/A | Y | A/A | A/A | A/A |
Mrs Joanne Murray | Y | Y | Y | Y | A/A |
Mrs Sarah Dailey | Y | Y | Y | A/A | A/A |
Mr Robin Nodding (Chair) | Y | Y | Y | Y | Y |
Mr Rielly (Vice-Chair) | Y | A/A | A/A | Y | A/A |
Dr Joe Said | A/A | Y | Y | A/A | Y |
Mrs Veronica Dimery | X | Y | A/A | N | A/A |
Mr Christopher Hughes | X | Y | Y | Y | A/A |
Record of Governor Attendance 2020-2021
Name | Meeting 14th October 2020 | Meeting 27th January 2021 | Meeting 5th May 2021 |
---|---|---|---|
Canon Robert McTeer | Y | Y | A/A |
Mr George Smith | A/A | Y | A/A |
Mrs Lindsey Kidd | Y | Y | Y |
Mrs Rebecca Davison | Y | N | N |
Mr Paul Dalglish | Y | Y | A/A |
Mr Paul Tucker | Y | A/A | Y |
Miss Ellen Taylor | Y | Y | A/A |
Mrs Victoria Summerfield | Y | Y | Y |
Mrs Carol Torano | Y | Y | Y |
Mrs Joanne Murray | Y | Y | Y |
Mr Greg Hawman | Y | Y | Y |
Mrs Anita Cook | Y | Y | Y |
Mrs Sarah Dailey | Y | Y | A/A |
Mr Robin Nodding | X | Y | Y |
Mr Rielly | X | Y | Y |
Record of Governor Attendance 2019-2020
Name | Meeting 16/10/19 | Meeting 20/11/19 | Meeting [add date] | Meeting [add date] |
---|---|---|---|---|
Canon Robert McTeer | Y | Y | ||
Mr George Smith | A/A | A/A | ||
Ms Michelle Fenwick | Y | |||
Mrs Lindsey Kidd | Y | Y | ||
Mrs Rebecca Davison | A/A | Y | ||
Mr Paul Dalglish | A/A | A/A | ||
Mr Paul Tucker | N | N | ||
Miss Ellen Taylor | Y | A/A | ||
Mrs Lynn Rielly | A/A | A/A | ||
Mrs Maria King | A/A | Y | ||
Mrs Victoria Summerfield | Y | Y | ||
Mr Graham Marsh | A/A | A/A Resigned 20/11/2019 | ||
Mrs Carol Torano | Y | Y | ||
Mrs Joanne Murray | Y | |||
Mr Greg Hawman | Y |
Record of Governor Attendance 2018-2019
Name | FGB Meeting 10th October | Pay Review 21st November | FGB Meeting 21st November | FGB 16th January 2019 | FGB 6th March | Finance Committee 26th March | FGB 8th May |
---|---|---|---|---|---|---|---|
Canon Robert McTeer | Y | A/A | Y | Y | |||
Mr George Smith | Y | Y | Y | Y | A/A | Y | |
Ms Michelle Fenwick | N | Y | A/A | N | |||
Mrs Lindsey Kidd | Y | Y | Y | Y | Y | ||
Mr Robin Nodding - Head Teacher | Y | Y | Y | Y | Y | Y | |
Mrs Rebecca Davison | Y | Y | Y | A/A | Y | Y | |
Mr Paul Dalglish | A/A | A/A | N | Y | |||
Mr Paul Tucker | A/A | Y | A/A | Y | Y | ||
Miss Ellen Taylor | N | A/A | N | A/A | N | ||
Mrs Lynn Rielly | A/A | Y | Y | Y | Y | ||
Mrs Maria King | A/A | Y | A/A | Y | |||
Victoria Summerfield | A/A | Y | Y | ||||
Graham Marsh | Y | Y | Y | ||||
Carol Torano | Y | Y |
Record of Governor Attendance 2017-2018
Name | Finance Committee Meeting 04/10/17 | Full Governing Body Meeting 04/10/17 | Pay Review Meeting 22/11/17 | Full Governing Body Meeting 22/11/17 | Full Governing Body Meeting 23/01/18 | Full Governing Body Meeting 07/03/18 | Finance Committee Meeting 22/03/18 | Full Governing Body Meeting 9/05/18 |
---|---|---|---|---|---|---|---|---|
Canon Robert McTeer | X | Y | X | Y | A/A | Y | X | Y |
Mr George Smith | X | Y | Y | Y | Y | Y | Y | Y |
Mrs Sandra Dransfield | Y | Y | Y | Y | A/A | Resigned from governors | ||
Ms Michelle Fenwick | X | A/A | X | N | Y | Y | X | N |
Mrs Lindsay Sheridan | X | A/A | X | N | A/A | X | X | N |
Mrs Lindsey Kidd | Y | Y | X | Y | Y | A/A | Y | Y |
Mrs Katherine Spanswick | X | Y | X | Y | Y | A/A | X | Y |
Mr Robin Nodding - Head Teacher | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Rebecca Davison | X | Y | Y | Y | Y | Y | X | A/A |
Mr Paul Dalglish | X | Y | X | A/A | A/A | A/A | X | A/A |
Mr Paul Tucker | X | X | X | X | Y | Y | A/A | Y |
Miss Ellen Taylor | X | X | X | X | Y | Y | A/A | Y |
Mrs Lynn Rielly | X | A/A | X | A/A | Y | Y | X | Y |
Mrs Maria King | X | Y | X | A/A | Y | X | X | A/A |
Record of Governor Attendance 2016-2017
Name | Full Meeting 5th July 2017 | Full Meeting 10th May 2017 | Full Meeting 8th March 2017 | Full Meeting 18th January 2017 | Full Meeting 23rd November 2016 | Full Meeting 5th October 2016 |
---|---|---|---|---|---|---|
Mr A Bruce - Chair | Y | Y | Y | Y | Y | Y |
Mrs J Davies - Vice Chair | ---- | ---- | A/A | A/A | Y | Y |
Canon R McTeer | Y | A/A | Y | A/A | A/A | Y |
Mrs V Vayro | Y | Y | Y | A/A | Y | A/A |
Mr G Smith | Y | Y | Y | Y | A/A | Y |
Mrs S Dransfield | A/A | Y | Y | Y | Y | Y |
Ms M Fenwick | Y | N | Y | A/A | N | Y |
Mrs L Tennick | A/A | Y | A/A | A/A | A/A | Y |
Mrs L Sheridan | N | N | Y | N | Y | A/A |
Mrs R Davison | N | A/A | N | Y | Y | Y |
Mrs L Kidd | Y | Y | Y | Y | Y | Y |
Mrs K Spanswick | Y | Y | A/A | Y | Y | Y |
Mr R Nodding - Head Teacher | Y | Y | Y | Y | Y | Y |
Record of Governor Attendance 2015-2016
Name | Full Meeting 7th July 2016 | Full Meeting 12th May 2016 | Full Meeting 9th March 2016 | Full Meeting 21st January 2016 | Full Meeting 25th November 2015 | Full Meeting 7th October 2015 |
---|---|---|---|---|---|---|
Mr A Bruce - Chair | A/A | A/A | Y | Y | A/A | Y |
Mrs J Davies - Vice Chair | Y | Y | Y | Y | Y | Y |
Canon R McTeer | N | Y | A/A | A/A | Y | A/A |
Mrs V Vayro | Y | A/A | Y | N | Y | Y |
Mr G Smith | Y | A/A | Y | N | N | Y |
Mrs S Dransfield | A/A | Y | Y | Y | Y | A/A |
Ms M Fenwick | Y | N | A/A | A/A | N | Y |
Mrs L Tennick | N | N | N | Y | Y | N |
Mrs L Sheridan | N | N | A/A | N | N | Y |
Mrs R Davison | A/A | Y | N | Y | N | Y |
Mrs L Kidd | Y | Y | A/A | Y | Y | Y |
Mrs K Spanswick | Y | Y | A/A | Y | Y | Y |
Mr R Nodding - Head Teacher | Y | Y | Y | Y | Y | Y |