Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Click on each Governor’s name below to find out further information.
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mr Robin Nodding - Chair | Co-opted Governor | 21/10/20 - 27/10/24 | Chair of Curriculum, Standards, Behaviour and Safety Committee Finance Premises and Personnel Committee Chair of First / Pay Review Committee Chair of Headteachers Performance Committee | Chair Maths Art Training | Former headteacher Governor of another primary school | None |
Mr Paul Daglish | Co-opted Governor | 04/10/21 - 03/10/25 | Appeals Committee Curriculum, Standards, Behaviour and Safety Committee Headteachers Performance Committee Pupil Discipline Committee | English EYFS | No interest declared | None |
Mr George Smith | Local Authority | 22/01/22 - 11/10/27 | Curriculum, Standards, Behaviour and Safety Committee Finance Chair of Premises and Personnel Committee First / Pay Review Committee | Computing History Health & Safety | Governor of another primary school Local Electrical Contractor | None |
Mrs Victoria Summerfield | Headteacher | 01/09/23 - ongoing | Curriculum, Standards, Behaviour and Safety Committee Finance, Premises and Personnel Committee Appeals First/Pay Review HT Performance Pupil Discipline | Head Teacher | Member of staff Related to a member of the governing body A member of the Academy Council for Staindrop Academy | None |
Mrs Sarah Dailey | Parent Governor | 18/12/23 - 18/12/27 | Curriculum, Standards, Behaviour and Safety Committee First / Pay Review Committee Pupil Discipline Committee | Geography French | No interest declared | None |
Dr Joe Said - Vice chair | Co-opted Governor | 12/05/21 - 11/05/25 | Curriculum, Standards, Behaviour and Safety Committee Appeals Finance | Well-being Science Design Technology | Related to a member of staff | Yes |
Mrs Joanne Murray | Staff Governor | 19/11/19 - 23/11/24 | Curriculum, Standards, Behaviour and Safety Committee | Deputy Headteacher Community Assessment | Member of staff Governor of another primary school | None |
Mrs Kay Wanley | Parent Governor | 12/01/23 - 11/01/27 | Curriculum, Standards, Behaviour and Safety Committee First/ Pay Review | RE Music Safeguarding | No interest declared | None |
Mr Christopher Hughes | Co-opted Governor | 25/01/22 - 24/01/26 | Curriculum, Standards, Behaviour and Safety Committee Appeals | Physical Education SEN | Related to a member of staff | Yes |
Miss Honor Tomlinson | Co-opted Governor | 08/12/23 - 07/12/27 | Curriculum, Standards, Behaviour and Safety Committee | To be agreed | Related to a member of staff | Yes |
Copeland Road Primary – Committees
Resigned Governors – Historic (left within the last 12 months)
- Veronica Dimery resigned 11th October 2023
- Mrs Lindsey Kidd resigned 31st August 2023
- Carol Torano resigned 5th June 2023
- Canon Robert McTeer resigned 18th May 2023
- Mr Rielly resigned 16th May 2023
- Ellen Taylor resigned 5th May 2023
Statutory Guidance for Governing Bodies
Copeland Road Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools (2017)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
Y – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2024-2025
Name | Meeting 09/10/2024 | Meeting | Meeting |
---|---|---|---|
Mrs Victoria Summerfield | Y | ||
Mr George Smith | N | ||
Mr Paul Daglish | Y | ||
Mrs Joanne Murray | Y | ||
Mrs Sarah Dailey | Y | ||
Mr Robin Nodding (Chair) | Y | ||
Dr Joe Said | Y | ||
Mrs Kay Wanley | Y | ||
Miss Honor Tomlinson | Y | ||
Mr Christopher Hughes | Y |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
We will be adding this information soon.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.